Geographical Indications of Goods are defined as that aspect of industrial property which refers to the geographical indication referring to a country or to a place situated therein as being the country or place of origin of that product Syllabus Art and culture in UPSC mains GS paper 1 has Indian Textile sector and its contribution to the country.
TOPICS
- GI tags with respect to Indian Textile Industry
- List of GI Tags in Handloom Industry
GI proved to be a significant aspect when it comes to the Indian textile industry. With the changing economic structure of the world, the textile industry has also been affected and came into the limelight. Continuous evolving and expansion of business across the globe has made it necessary for the textile market/industry to protect its indigenous identity & to safeguard from infringers and/or false users taking advantage of the local and ancient weavers who have been working in maintaining the heritage and rich culture of Indian textile and handloom crafts. Being an important sector to flourish the Indian economy, the Textile and handloom industry needs significant protection both in domestic and international markets.
The Ministry of Textiles provides financial assistance for registration of handloom products under the Geographical Indications (GI) of Goods Act, 1999. GI help desks have been setup at each Weavers Service Centre to address the issues related to GI products and to promote GI in handloom clusters. So far, 65 handloom products and 6 product logos are registered under GI Act. State- wise list of handloom products is as under:
S.No. |
Geographical Indications |
Goods |
State |
1 | Uppada Jamdani Sarees | Handloom | Andhra Pradesh |
2 | Venkatagiri Sarees | Handloom | Andhra Pradesh |
3 | Mangalagiri Sarees And Fabrics | Handloom | Andhra Pradesh |
4 | Dharmavaram Handloom Pattu Sarres And Paavadas | Handloom | Andhra Pradesh |
5 | Muga Silk of Assam | Handloom | Assam |
6 | Bhagalpur Silk | Handloom | Bihar |
7 | Champa Silk Saree And Fabrics | Handloom | Chhattisgarh |
8 | Tangaliya Shawl | Handloom | Gujarat |
9 | Kachchh Shawls | Handloom | Gujarat |
10 | Patan Patola | Handloom | Gujarat |
11 | Kullu Shawl | Handloom | Himachal Pradesh |
12 | Kinnauri Shawl | Handloom | Himachal Pradesh |
13 | Kashmir Pashmina | Handloom | Jammu & Kashmir |
14 | Kani Shawl | Handloom | Jammu & Kashmir |
15 | Navalgund Durries | Handloom | Karnataka |
16 | Ilkal Sarees | Handloom | Karnataka |
17 | Molakalmuru Sarees | Handloom | Karnataka |
18 | Udupi Sarees | Handloom | Karnataka |
19 | Cannanore Home Furnishings | Handloom | Kerala |
20 | Balaramapuram Sarees And Fine Cotton Fabrics | Handloom | Kerala |
21 | Kasaragod Sarees | Handloom | Kerala |
22 | Kuthampully Sarees | Handloom | Kerala |
23 | Chendamangalam Dhoties & Set Mundu | Handloom | Kerala |
24 | Kuthampully Dhoties & Set Mundu | Handloom | Kerala |
25 | Chanderi Sarees | Handloom | Madhya Pradesh |
26 | Maheshwar Sarees & Fabrics | Handloom | Madhya Pradesh |
27 | Solapur Chaddar | Handloom | Maharashtra |
28 | Paithani Sarees And Fabrics | Handloom | Maharashtra |
29 | Shaphee Lanphee | Handloom | Manipur |
30 | Wangkhei Phee | Handloom | Manipur |
31 | Moirang Phee | Handloom | Manipur |
32 | Kotpad Handloom Fabric | Handloom | Odisha |
33 | Orissa Ikat | Handloom | Odisha |
34 | Khandua Saree And Fabrics | Handloom | Odisha |
35 | Gopalpur Tussar Fabrics | Handloom | Odisha |
36 | Dhalapathar Parda & Fabrics | Handloom | Odisha |
37 | Sambalpuri Bandha Saree & Fabrics | Handloom | Odisha |
38 | Bomkai Saree & Fabrics | Handloom | Odisha |
39 | Habaspuri Saree & Fabrics | Handloom | Odisha |
40 | Berhampur Patta (Phoda Kumbha) Saree & Joda | Handloom | Odisha |
41 | Kota Doria | Handloom | Rajasthan |
42 | Kancheepuram Silk | Handloom | Tamil Nadu |
43 | Bhavani Jamakkalam | Handloom | Tamil Nadu |
44 | Madurai Sungudi | Handloom | Tamil Nadu |
45 | Arani Silk | Handloom | Tamil Nadu |
46 | Kovai Kora Cotton Sarees | Handloom | Tamil Nadu |
47 | Salem Silk know as Salem Venpattu | Handloom | Tamil Nadu |
48 | Pochampally Ikat | Handloom | Telangana |
49 | Gadwal Sarees | Handloom | Telangana |
50 | Siddipet Gollabama | Handloom | Telangana |
51 | Narayanpet Handloom Sarees | Handloom | Telangana |
52 | Agra Durrie | Handloom | Uttar Pradesh |
53 | Banaras Brocades And Sarees | Handloom | Uttar Pradesh |
54 | Mirzapur Handmade Dari | Handloom | Uttar Pradesh |
55 | Santipore Saree | Handloom | West Bengal |
56 | Baluchari Saree | Handloom | West Bengal |
57 | Dhaniakhali Saree | Handloom | West Bengal |
58 | RajKot Patola | Handloom | Gujarat |
59 | Mysore Silk | Handloom | Karnataka |
60 | Guledgudd Khana | Handloom | Karnataka |
61 | Solapur Terry Towel | Handloom | Maharashtra |
62 | Karvath Kati Tussar Sarees And Fabrics | Handloom | Maharashtra |
63 | Chakhesang Shawls | Handloom | Nagaland |
64 | Salem Fabric | Handloom | Tamil Nadu |
65 | Warangal Durries | Handloom | Telangana |
Details of GI Registered Handloom Products Logos | |||
1 | Mysore Silk (Logo) | Handloom | Karnataka |
2 | Muga Silk of Assam (Logo) | Handloom | Assam |
3 | Kullu Shawl (Logo) | Handloom | Himachal Pradesh |
4 | Navalgund Durries (Logo) | Handloom | Karnataka |
5 | Kota Doria (Logo) | Handloom | Rajasthan |
6 | Banaras Brocades and Sarees (Logo) | Handloom | Uttar Pradesh |
-- Source - PIB
GI tags for Indian Textile Industry are one of the most important topics for UPSC Prelims. To read More articles on Art & Culture click here.